| Call Type Description | Screen Licenses Required Per Call | Maximum Calls by Hardware Type (with Licenses to Provide 100% of Capacity) |
| Main Video | Audio | Content | | 8 core Virtual Machine | 10 core Virtual Machine | Media 310 or MCU 5310 | Media 320 or MCU 5320 | 7010 | MSE 8710 or MCU MSE 8510 | Biggest Appliance Cluster (Two Appliances) | Biggest Blade Cluster (Four Blades) |
| | | | 4 Screen Licenses | 6 Screen Licenses | 5 Screen Licenses | 10 Screen Licenses | 12 Screen Licenses | 12 Screen Licenses | 20 Screen Licenses | 48 Screen Licenses |
| – | Mono | – | 1/52 | 104* | 104* | 104* | 104* | 104* | 104* | 104* | 104* |
| 360p30† | Mono | In main video | ⅛ | 32 | 48 | 41 | 81 | 97 | 97 | 104* | 104* |
| 480p30 | Mono | In main video | ¼ | 16 | 24 | 20 | 40 | 48 | 48 | 80 | 104* |
| 480p30 | Stereo | 720p5 | ⅓ | 12 | 18 | 15 | 30 | 36 | 36 | 60 | 104* |
| 720p30 | Stereo | 720p5 | ½ | 8 | 12 | 10 | 20 | 24 | 24 | 40 | 96 |
| 720p30 | Stereo | 720p30 | 1 | 4 | 6 | 5 | 10 | 12 | 12 | 20 | 48 |
| 1080p30 | Stereo | 720p15 | 1 | 4 | 6 | 5 | 10 | 12 | 12 | 20 | 48 |
| 720p60 | Stereo | 720p15 | 1 | 4 | 6 | 5 | 10 | 12 | 12 | 20 | 48 |
| 1080p30 | Stereo | 720p30 | 1 ½ | 2 | 4 | 3 | 6 | 8 | 8 | 12 | 32 |
| Three-screen‡720p30 | Multichannel | 720p5 | 1½ | 2 | 4 | 3 | 6 | 8 | 8 | 13 | 32 |
| Three-screen‡720p30 | Multichannel | 720p30 | 2 | 2 | 3 | 2 | 5 | 6 | 6 | 10 | 24 |
| 1080p30 | Stereo | 1080p30 | 2 | 2 | 3 | 2 | 4 | 6 | 6 | 8 | 24 |
| Dual-screen‡1080p30 | Stereo | 720p30 | 2 | 2 | 3 | 2 | 4 | 6 | 6 | 8 | 24 |
| Three-screen‡1080p | Multichannel | 720p30 | 3 | 1 | 2 | 1 | 2 | 4 | 4 | 4 | 16 |
| Three-screen‡1080p | Multichannel | 1080p30 | 4 | 1 | 1 | 1 | 2 | 3 | 3 | 4 | 12 |
| Four-screen‡1080p | Stereo | 1080p30 | 4 | 1 | 1 | 1 | 2 | 3 | 3 | 4 | 12 |
* 104 is the maximum number of calls that is possible on a TelePresence Server.
‡ The TelePresence Server needs the Third Party Interop feature key to host conferences with multi-screen endpoints that are not third party interoperable. This includes all multi-screen endpoints except the Cisco TelePresence System T3 and TIP-compatible endpoints.
† Requires TelePresence Conductor.
Note: The table above assumes that calls of one type are being used to reach these maximum values. To calculate the total number of licenses required for a variety of concurrent calls, sum the screen licenses required for each concurrent call.